This isn’t just a bike, it’s a racing machine that is instantly the main contender on all tracks. With an ultra-light electric starter, a brand new 5-speed gearbox, new CNC-machined triple clamps and a new high-level chassis, the 450 SX-F makes the other bikes on the track look outdated, before and after the race.
Engine
| Engine type | Single cylinder, 4-stroke |
| Displacement | 449.3 cc |
| Bore x stroke | 97 x 60,8 mm (3.82 x 2.39″) |
| Compression ratio | 12.5:1 |
| Starter | E-Starter/12 V 4 Ah |
| Transmission | 4 gears |
| Carburetor | Keihin FCR-MX 41 |
| Control | 4 V / DOHC with finger followers |
| Lubrication | Pressure lubrication |
| Engine lubrication | Motorex, SAE 10W50 |
| Primary drive | 29:74 |
| Final drive | 14 : 52 |
| Cooling | Liquid cooled |
| Clutch | Wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan |
Chassis
| Frame | Central double-cradle-type 25CrMo4 |
| Subframe | Aluminium |
| Handlebar | Renthal, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD Ø 48 mm (1.89″) |
| Rear suspension | WP PDS shock absorber |
| Suspension travel front/rear | 300 / 335 mm (11.81 / 13.19″) |
| Brakes, front/rear | Disc brakes 260 / 220 mm (10.24 / 8.66″) |
| Rims, front/rear | 1.6 x 21″; 2.15 x 19″ Excel |
| Tires, front/rear | 80/100-21″; 110/90-19″ |
| Chain | 5/8 x 1/4″ |
| Main silencer | Aluminium |
| Steering head angle | 63,5° |
| Wheel base | 1475 ± 10 mm (58.07 ± 0.38″) |
| Ground clearance (unloaded) | 380 mm (14.96″) |
| Seat height | 985 mm (38.78″) |
| Tank capacity | approx. 8 liters (2.11 gal) |
| Weight (no fuel) | approx. 104.6 kg (230.6 lbs) |



